Undergraduate Coursework — University of Houston-Clear Lake
Degree: Bachelor of Science in Information Technology
Concentration: IT Management & Administration
Conferred: May 10, 2025 | Honors: Summa Cum Laude
Cumulative GPA: 3.902
| Course | Title |
| ITEC 1310 | Intro to IT |
| ITEC 2381 | Forensics Fundamentals |
| ITEC 3365 | Network Fundamentals |
| ITEC 2313 | Scripting I (Python) |
| ITEC 3388 | Cyber Security I |
| ITEC 4366 | Computer Security & Disaster Recovery |
| ITEC 3312 | Scripting II (Python) |
| ITEC 4383 | Cyber Security II |
| ITEC 4391 | Selected Topics: Ethical Hacking |
| ITEC 3335 | Database Development (SQLite, MySQL) |
| ITEC 4342 | IT Project Management |
| ITEC 2351 | Web Fundamentals |
| ITEC 4379 | Internship in Information Technology |
| ITEC 4382 | Registry & Internet Forensics |
| ITEC 4365 | Network Administration |
| ITEC 4313 | Emerging Information Technology |
| ITEC 4388 | Senior Project |
| Course | Title |
| CINF 3321 | Information Systems Theory & Practice |
| CINF 3331 | Business Data Communications |
| CINF 4324 | Modern System Analysis & Design |
| CINF 4364 | Computer Systems Administration |
Computer Science (CSCI) Course
| Course | Title |
| CSCI 3311 | Programming with Visual Basic |
Management (MGMT) Courses — IT Management Concentration
| Course | Title |
| MGMT 3301 | Management Theory and Practice |
| MGMT 3313 | Organizational Communication |
Graduate Coursework — University of Houston-Clear Lake
Degree: Master of Science (In Progress)
Program: Data Science
Cumulative GPA: 3.778
Data Science (DASC) Courses
| Course | Title |
| DASC 5131 | Data Programming in Python |
| DASC 5133 | Intro to Data Science |
| DASC 5231 | Data Visualization |
| DASC 5431 | Data Analytics & Machine Learning |
| DASC 5333 | Database Systems for Data Science |
| DASC 5931 | Research Topics: Natural Language Processing |
Statistics (STAT) Course
| Course | Title |
| STAT 5135 | Applied Statistical Methods |
Computer Engineering (CENG) Course
| Course | Title |
| CENG 5437 | Mobile Robots |